403Webshell
Server IP : 104.237.150.88  /  Your IP : 216.73.216.189
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ubuntu-us 5.15.0-185-generic #195-Ubuntu SMP Fri Jun 19 17:11:50 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.1.2-1ubuntu2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar29
Linux 5.15.0-185-generic (ubuntu-us) 	2026-07-29 	_x86_64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.21      0.00      4.79      0.02      0.00      0.00      0.17      0.00      0.00     91.82
00:10:01          0      3.15      0.00      4.82      0.01      0.00      0.00      0.16      0.00      0.00     91.86
00:10:01          1      3.26      0.01      4.76      0.02      0.00      0.00      0.18      0.00      0.00     91.77
00:20:03        all      1.83      0.00      0.68      0.02      0.00      0.00      0.12      0.00      0.00     97.36
00:20:03          0      1.77      0.00      0.67      0.02      0.00      0.00      0.12      0.00      0.00     97.42
00:20:03          1      1.89      0.00      0.68      0.02      0.00      0.00      0.12      0.00      0.00     97.29
00:30:03        all      2.99      0.00      4.72      0.01      0.01      0.00      0.15      0.00      0.00     92.11
00:30:03          0      2.95      0.00      4.69      0.01      0.01      0.00      0.15      0.00      0.00     92.19
00:30:03          1      3.04      0.00      4.76      0.01      0.01      0.00      0.15      0.00      0.00     92.03
00:40:01        all      4.32      0.00      8.98      0.02      0.01      0.00      0.17      0.00      0.00     86.52
00:40:01          0      4.16      0.00      8.96      0.02      0.01      0.00      0.16      0.00      0.00     86.69
00:40:01          1      4.47      0.00      8.99      0.02      0.01      0.00      0.17      0.00      0.00     86.34
00:50:02        all      2.77      0.00      4.67      0.01      0.00      0.00      0.13      0.00      0.00     92.41
00:50:02          0      2.74      0.00      4.61      0.02      0.00      0.00      0.13      0.00      0.00     92.50
00:50:02          1      2.81      0.00      4.72      0.01      0.00      0.00      0.13      0.00      0.00     92.32
01:00:03        all      1.55      0.00      0.68      0.01      0.00      0.00      0.11      0.00      0.00     97.65
01:00:03          0      1.52      0.00      0.65      0.01      0.00      0.00      0.11      0.00      0.00     97.70
01:00:03          1      1.59      0.00      0.70      0.01      0.00      0.00      0.11      0.00      0.00     97.59
01:10:00        all      1.78      0.00      0.69      0.01      0.00      0.00      0.12      0.00      0.00     97.40
01:10:00          0      1.81      0.00      0.68      0.01      0.00      0.00      0.12      0.00      0.00     97.38
01:10:00          1      1.74      0.00      0.69      0.02      0.00      0.00      0.12      0.00      0.00     97.43
01:20:05        all      1.61      0.00      0.64      0.01      0.00      0.00      0.11      0.00      0.00     97.62
01:20:05          0      1.64      0.00      0.63      0.01      0.00      0.00      0.11      0.00      0.00     97.61
01:20:05          1      1.57      0.00      0.66      0.02      0.00      0.00      0.11      0.00      0.00     97.64
01:30:01        all      1.84      0.00      0.65      0.01      0.00      0.00      0.10      0.00      0.00     97.40
01:30:01          0      1.70      0.00      0.67      0.01      0.00      0.00      0.10      0.00      0.00     97.52
01:30:01          1      1.98      0.00      0.63      0.02      0.00      0.00      0.10      0.00      0.00     97.28
01:40:01        all      1.93      0.00      0.68      0.01      0.00      0.00      0.13      0.00      0.00     97.25
01:40:01          0      1.90      0.00      0.68      0.01      0.00      0.00      0.14      0.00      0.00     97.27
01:40:01          1      1.96      0.00      0.67      0.01      0.00      0.00      0.13      0.00      0.00     97.23
01:50:01        all      2.01      0.00      0.64      0.01      0.00      0.00      0.14      0.00      0.00     97.19
01:50:01          0      1.91      0.00      0.63      0.01      0.00      0.00      0.14      0.00      0.00     97.30
01:50:01          1      2.11      0.00      0.65      0.01      0.00      0.00      0.15      0.00      0.00     97.08

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      2.05      0.00      0.63      0.01      0.00      0.00      0.12      0.00      0.00     97.19
02:00:02          0      1.96      0.00      0.67      0.01      0.00      0.00      0.12      0.00      0.00     97.24
02:00:02          1      2.15      0.00      0.59      0.01      0.00      0.00      0.12      0.00      0.00     97.13
02:10:03        all      1.60      0.00      0.59      0.01      0.00      0.00      0.12      0.00      0.00     97.68
02:10:03          0      1.51      0.00      0.60      0.01      0.00      0.00      0.12      0.00      0.00     97.76
02:10:03          1      1.69      0.00      0.58      0.01      0.00      0.00      0.12      0.00      0.00     97.59
02:20:02        all      3.15      0.00      0.83      0.01      0.00      0.00      0.12      0.00      0.00     95.88
02:20:02          0      3.10      0.00      0.83      0.01      0.00      0.00      0.13      0.00      0.00     95.93
02:20:02          1      3.21      0.00      0.83      0.01      0.00      0.00      0.12      0.00      0.00     95.83
02:30:03        all      2.72      0.00      0.75      0.01      0.00      0.00      0.13      0.00      0.00     96.38
02:30:03          0      2.64      0.00      0.78      0.02      0.00      0.00      0.13      0.00      0.00     96.44
02:30:03          1      2.79      0.00      0.73      0.01      0.01      0.00      0.13      0.00      0.00     96.33
02:40:04        all      1.67      0.00      0.67      0.01      0.00      0.00      0.12      0.00      0.00     97.53
02:40:04          0      1.69      0.00      0.66      0.01      0.00      0.00      0.13      0.00      0.00     97.51
02:40:04          1      1.66      0.00      0.68      0.01      0.00      0.00      0.11      0.00      0.00     97.54
02:50:05        all      1.56      0.00      0.62      0.01      0.00      0.00      0.13      0.00      0.00     97.68
02:50:05          0      1.60      0.00      0.65      0.01      0.00      0.00      0.13      0.00      0.00     97.60
02:50:05          1      1.51      0.00      0.59      0.02      0.00      0.00      0.13      0.00      0.00     97.75
03:00:01        all      1.53      0.00      0.64      0.01      0.00      0.00      0.12      0.00      0.00     97.70
03:00:01          0      1.55      0.00      0.68      0.01      0.00      0.00      0.11      0.00      0.00     97.65
03:00:01          1      1.51      0.00      0.61      0.01      0.00      0.00      0.12      0.00      0.00     97.74
03:10:00        all      1.54      0.00      0.66      0.01      0.00      0.00      0.13      0.00      0.00     97.65
03:10:00          0      1.59      0.00      0.66      0.01      0.00      0.00      0.14      0.00      0.00     97.60
03:10:00          1      1.49      0.00      0.67      0.01      0.00      0.00      0.12      0.00      0.00     97.71
03:20:03        all      1.53      0.00      0.65      0.01      0.00      0.00      0.13      0.00      0.00     97.68
03:20:03          0      1.50      0.00      0.66      0.01      0.00      0.00      0.13      0.00      0.00     97.70
03:20:03          1      1.55      0.00      0.64      0.01      0.00      0.00      0.13      0.00      0.00     97.66
03:30:00        all      2.23      0.00      0.71      0.01      0.00      0.00      0.14      0.00      0.00     96.91
03:30:00          0      2.20      0.00      0.71      0.01      0.00      0.00      0.14      0.00      0.00     96.94
03:30:00          1      2.26      0.00      0.70      0.01      0.00      0.00      0.14      0.00      0.00     96.88
03:40:03        all      2.14      0.00      0.73      0.01      0.00      0.00      0.13      0.00      0.00     96.98
03:40:03          0      2.04      0.00      0.73      0.01      0.00      0.00      0.13      0.00      0.00     97.08
03:40:03          1      2.24      0.00      0.73      0.01      0.00      0.00      0.13      0.00      0.00     96.88

03:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      1.75      0.00      0.65      0.01      0.00      0.00      0.12      0.00      0.00     97.47
03:50:02          0      1.69      0.00      0.64      0.01      0.00      0.00      0.13      0.00      0.00     97.53
03:50:02          1      1.81      0.00      0.66      0.01      0.00      0.00      0.12      0.00      0.00     97.41
04:00:00        all      1.51      0.00      0.62      0.01      0.00      0.00      0.12      0.00      0.00     97.72
04:00:00          0      1.52      0.00      0.62      0.01      0.00      0.00      0.13      0.00      0.00     97.72
04:00:00          1      1.51      0.00      0.62      0.02      0.00      0.00      0.12      0.00      0.00     97.73
04:10:00        all      2.79      0.00      4.67      0.01      0.00      0.00      0.14      0.00      0.00     92.38
04:10:00          0      2.87      0.00      4.72      0.01      0.01      0.00      0.14      0.00      0.00     92.27
04:10:00          1      2.71      0.00      4.63      0.01      0.00      0.00      0.14      0.00      0.00     92.50
04:20:01        all      2.14      0.00      0.71      0.02      0.00      0.00      0.14      0.00      0.00     96.99
04:20:01          0      2.24      0.00      0.72      0.02      0.00      0.00      0.13      0.00      0.00     96.90
04:20:01          1      2.05      0.00      0.70      0.02      0.01      0.00      0.14      0.00      0.00     97.09
04:30:00        all      1.57      0.00      0.63      0.01      0.00      0.00      0.13      0.00      0.00     97.65
04:30:00          0      1.60      0.00      0.65      0.01      0.00      0.00      0.14      0.00      0.00     97.59
04:30:00          1      1.53      0.00      0.62      0.01      0.00      0.00      0.12      0.00      0.00     97.72
04:40:01        all      1.65      0.00      0.64      0.01      0.00      0.00      0.10      0.00      0.00     97.59
04:40:01          0      1.68      0.00      0.63      0.01      0.01      0.00      0.11      0.00      0.00     97.57
04:40:01          1      1.63      0.00      0.64      0.01      0.00      0.00      0.09      0.00      0.00     97.62
04:50:03        all      1.16      0.00      0.50      0.01      0.00      0.00      0.09      0.00      0.00     98.24
04:50:03          0      1.11      0.00      0.50      0.01      0.00      0.00      0.09      0.00      0.00     98.29
04:50:03          1      1.21      0.00      0.51      0.01      0.00      0.00      0.08      0.00      0.00     98.19
05:00:17        all      1.46      0.00      1.71      0.01      0.00      0.00      0.09      0.00      0.00     96.73
05:00:17          0      1.47      0.00      1.74      0.01      0.00      0.00      0.09      0.00      0.00     96.69
05:00:17          1      1.45      0.00      1.67      0.01      0.00      0.00      0.09      0.00      0.00     96.77
05:10:03        all      3.34      0.00      7.55      0.01      0.00      0.00      0.12      0.00      0.00     88.98
05:10:03          0      3.33      0.00      7.64      0.01      0.00      0.00      0.13      0.00      0.00     88.88
05:10:03          1      3.34      0.00      7.47      0.01      0.01      0.00      0.11      0.00      0.00     89.07
05:20:13        all      1.10      0.00      0.47      0.01      0.00      0.00      0.09      0.00      0.00     98.34
05:20:13          0      1.08      0.00      0.44      0.01      0.00      0.00      0.10      0.00      0.00     98.37
05:20:13          1      1.11      0.00      0.49      0.01      0.00      0.00      0.08      0.00      0.00     98.31
05:30:07        all      0.97      0.00      0.43      0.01      0.00      0.00      0.08      0.00      0.00     98.51
05:30:07          0      1.05      0.00      0.43      0.01      0.00      0.00      0.08      0.00      0.00     98.43
05:30:07          1      0.90      0.00      0.42      0.01      0.00      0.00      0.08      0.00      0.00     98.59

05:30:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      1.25      0.00      0.47      0.01      0.00      0.00      0.11      0.00      0.00     98.16
05:40:01          0      1.32      0.00      0.47      0.01      0.00      0.00      0.11      0.00      0.00     98.09
05:40:01          1      1.18      0.00      0.48      0.01      0.00      0.00      0.10      0.00      0.00     98.23
05:50:00        all      2.04      0.00      0.65      0.01      0.00      0.00      0.11      0.00      0.00     97.19
05:50:00          0      2.02      0.00      0.60      0.01      0.00      0.00      0.10      0.00      0.00     97.26
05:50:00          1      2.06      0.00      0.70      0.02      0.00      0.00      0.11      0.00      0.00     97.11
06:00:17        all      1.41      0.00      0.46      0.01      0.00      0.00      0.10      0.00      0.00     98.02
06:00:17          0      1.42      0.00      0.45      0.01      0.00      0.00      0.11      0.00      0.00     98.01
06:00:17          1      1.40      0.00      0.47      0.01      0.00      0.00      0.09      0.00      0.00     98.03
06:10:01        all      1.55      0.00      0.52      0.01      0.00      0.00      0.10      0.00      0.00     97.82
06:10:01          0      1.57      0.00      0.54      0.01      0.00      0.00      0.09      0.00      0.00     97.79
06:10:01          1      1.52      0.00      0.51      0.01      0.00      0.00      0.10      0.00      0.00     97.85
06:20:11        all      2.31      0.62      1.15      0.03      0.01      0.00      0.11      0.00      0.00     95.77
06:20:11          0      2.49      1.11      1.21      0.03      0.01      0.00      0.11      0.00      0.00     95.04
06:20:11          1      2.14      0.13      1.08      0.04      0.00      0.00      0.11      0.00      0.00     96.51
06:30:00        all      1.43      0.00      0.48      0.01      0.00      0.00      0.10      0.00      0.00     97.98
06:30:00          0      1.47      0.00      0.47      0.01      0.00      0.00      0.11      0.00      0.00     97.94
06:30:00          1      1.38      0.00      0.49      0.01      0.00      0.00      0.09      0.00      0.00     98.02
06:40:15        all      1.22      0.00      0.46      0.01      0.00      0.00      0.10      0.00      0.00     98.20
06:40:15          0      1.24      0.00      0.47      0.01      0.00      0.00      0.10      0.00      0.00     98.18
06:40:15          1      1.21      0.00      0.45      0.01      0.00      0.00      0.11      0.00      0.00     98.21
06:50:15        all      1.01      0.00      0.42      0.01      0.00      0.00      0.09      0.00      0.00     98.47
06:50:15          0      0.97      0.00      0.43      0.01      0.00      0.00      0.09      0.00      0.00     98.49
06:50:15          1      1.04      0.00      0.41      0.01      0.00      0.00      0.09      0.00      0.00     98.46
07:00:03        all      0.91      0.00      0.42      0.01      0.00      0.00      0.08      0.00      0.00     98.57
07:00:03          0      0.91      0.00      0.42      0.01      0.00      0.00      0.08      0.00      0.00     98.58
07:00:03          1      0.91      0.00      0.42      0.01      0.00      0.00      0.09      0.00      0.00     98.57
07:10:04        all      1.14      0.00      0.45      0.01      0.00      0.00      0.11      0.00      0.00     98.29
07:10:04          0      1.17      0.00      0.43      0.01      0.00      0.00      0.10      0.00      0.00     98.29
07:10:04          1      1.11      0.00      0.46      0.01      0.00      0.00      0.12      0.00      0.00     98.30
07:20:15        all      1.31      0.00      0.50      0.01      0.00      0.00      0.10      0.00      0.00     98.08
07:20:15          0      1.29      0.00      0.49      0.01      0.00      0.00      0.09      0.00      0.00     98.12
07:20:15          1      1.33      0.00      0.51      0.01      0.00      0.00      0.10      0.00      0.00     98.04

07:20:15        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.80      0.00      1.66      0.01      0.00      0.00      0.11      0.00      0.00     96.42
07:30:00          0      1.74      0.00      1.62      0.01      0.00      0.00      0.10      0.00      0.00     96.53
07:30:00          1      1.85      0.00      1.70      0.01      0.00      0.00      0.12      0.00      0.00     96.32
07:40:17        all      2.50      0.00      3.52      0.01      0.00      0.00      0.12      0.00      0.00     93.84
07:40:17          0      2.52      0.00      3.52      0.01      0.00      0.00      0.14      0.00      0.00     93.80
07:40:17          1      2.48      0.00      3.51      0.01      0.00      0.00      0.11      0.00      0.00     93.88
07:50:07        all      1.56      0.00      0.52      0.01      0.01      0.00      0.11      0.00      0.00     97.79
07:50:07          0      1.55      0.00      0.52      0.01      0.01      0.00      0.11      0.00      0.00     97.81
07:50:07          1      1.57      0.00      0.52      0.01      0.01      0.00      0.11      0.00      0.00     97.78
08:00:02        all      1.70      0.00      0.55      0.01      0.00      0.00      0.10      0.00      0.00     97.63
08:00:02          0      1.79      0.00      0.55      0.01      0.01      0.00      0.11      0.00      0.00     97.54
08:00:02          1      1.61      0.00      0.56      0.01      0.00      0.00      0.09      0.00      0.00     97.73
08:10:03        all      1.58      0.00      0.51      0.01      0.00      0.00      0.09      0.00      0.00     97.80
08:10:03          0      1.66      0.00      0.54      0.01      0.00      0.00      0.09      0.00      0.00     97.69
08:10:03          1      1.50      0.00      0.48      0.01      0.00      0.00      0.09      0.00      0.00     97.91
08:20:17        all      1.45      0.00      0.47      0.01      0.00      0.00      0.10      0.00      0.00     97.97
08:20:17          0      1.42      0.00      0.46      0.01      0.00      0.00      0.10      0.00      0.00     98.00
08:20:17          1      1.47      0.00      0.48      0.01      0.00      0.00      0.10      0.00      0.00     97.93
08:30:00        all      1.62      0.00      0.56      0.01      0.00      0.00      0.10      0.00      0.00     97.71
08:30:00          0      1.58      0.00      0.58      0.01      0.00      0.00      0.10      0.00      0.00     97.73
08:30:00          1      1.65      0.00      0.54      0.01      0.00      0.00      0.10      0.00      0.00     97.69
08:40:09        all      2.01      0.00      0.64      0.01      0.00      0.00      0.12      0.00      0.00     97.22
08:40:09          0      1.97      0.00      0.65      0.01      0.00      0.00      0.13      0.00      0.00     97.24
08:40:09          1      2.04      0.00      0.62      0.01      0.00      0.00      0.12      0.00      0.00     97.20
08:50:01        all      1.62      0.00      0.66      0.01      0.00      0.00      0.13      0.00      0.00     97.58
08:50:01          0      1.60      0.00      0.66      0.01      0.00      0.00      0.12      0.00      0.00     97.61
08:50:01          1      1.65      0.00      0.65      0.01      0.00      0.00      0.13      0.00      0.00     97.56
09:00:17        all      3.77      0.00      8.63      0.01      0.00      0.00      0.14      0.00      0.00     87.44
09:00:17          0      3.75      0.00      8.40      0.01      0.00      0.00      0.14      0.00      0.00     87.69
09:00:17          1      3.79      0.00      8.86      0.01      0.00      0.00      0.14      0.00      0.00     87.19
09:10:08        all      3.18      0.00      6.38      0.01      0.01      0.00      0.12      0.00      0.00     90.30
09:10:08          0      3.23      0.00      6.58      0.01      0.01      0.00      0.11      0.00      0.00     90.06
09:10:08          1      3.13      0.00      6.19      0.01      0.01      0.00      0.13      0.00      0.00     90.54

09:10:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:14        all      3.58      0.00      7.17      0.01      0.00      0.00      0.16      0.00      0.00     89.08
09:20:14          0      3.74      0.00      7.34      0.01      0.00      0.00      0.16      0.00      0.00     88.75
09:20:14          1      3.43      0.00      6.99      0.01      0.00      0.00      0.16      0.00      0.00     89.41
09:30:12        all      2.84      0.00      4.60      0.01      0.01      0.00      0.11      0.00      0.00     92.43
09:30:12          0      2.80      0.00      4.68      0.01      0.01      0.00      0.12      0.00      0.00     92.39
09:30:12          1      2.88      0.00      4.53      0.01      0.01      0.00      0.10      0.00      0.00     92.47
09:40:00        all      3.05      0.00      4.72      0.01      0.00      0.00      0.12      0.00      0.00     92.10
09:40:00          0      3.06      0.00      4.63      0.01      0.00      0.00      0.12      0.00      0.00     92.17
09:40:00          1      3.04      0.00      4.81      0.01      0.00      0.00      0.11      0.00      0.00     92.02
09:50:03        all      1.53      0.00      0.52      0.01      0.00      0.00      0.10      0.00      0.00     97.84
09:50:03          0      1.58      0.00      0.53      0.01      0.00      0.00      0.10      0.00      0.00     97.78
09:50:03          1      1.48      0.00      0.50      0.01      0.00      0.00      0.11      0.00      0.00     97.89
10:00:00        all      3.98      0.00      8.93      0.01      0.00      0.00      0.11      0.00      0.00     86.96
10:00:00          0      3.95      0.00      8.87      0.01      0.01      0.00      0.10      0.00      0.00     87.05
10:00:00          1      4.02      0.00      8.99      0.01      0.00      0.00      0.11      0.00      0.00     86.87
10:10:17        all      1.60      0.00      0.63      0.01      0.00      0.00      0.11      0.00      0.00     97.65
10:10:17          0      1.59      0.00      0.63      0.01      0.00      0.00      0.10      0.00      0.00     97.66
10:10:17          1      1.61      0.00      0.63      0.01      0.00      0.00      0.11      0.00      0.00     97.63
10:20:17        all      2.67      0.00      4.60      0.01      0.00      0.00      0.09      0.00      0.00     92.62
10:20:17          0      2.72      0.00      4.74      0.01      0.01      0.00      0.08      0.00      0.00     92.45
10:20:17          1      2.63      0.00      4.46      0.01      0.00      0.00      0.10      0.00      0.00     92.79
10:30:04        all      1.59      0.00      0.58      0.02      0.00      0.00      0.08      0.00      0.00     97.72
10:30:04          0      1.60      0.00      0.56      0.02      0.00      0.00      0.08      0.00      0.00     97.73
10:30:04          1      1.58      0.00      0.60      0.03      0.00      0.00      0.08      0.00      0.00     97.71
10:40:15        all      1.62      0.00      0.64      0.01      0.00      0.00      0.14      0.00      0.00     97.59
10:40:15          0      1.54      0.00      0.62      0.01      0.00      0.00      0.11      0.00      0.00     97.71
10:40:15          1      1.71      0.00      0.66      0.01      0.00      0.00      0.16      0.00      0.00     97.47
10:50:00        all      1.84      0.00      0.63      0.01      0.00      0.00      0.13      0.00      0.00     97.38
10:50:00          0      1.84      0.00      0.64      0.01      0.00      0.00      0.13      0.00      0.00     97.37
10:50:00          1      1.84      0.00      0.61      0.01      0.00      0.00      0.13      0.00      0.00     97.40
11:00:01        all      1.68      0.00      0.62      0.01      0.00      0.00      0.16      0.00      0.00     97.54
11:00:01          0      1.70      0.00      0.62      0.01      0.00      0.00      0.17      0.00      0.00     97.50
11:00:01          1      1.65      0.00      0.62      0.01      0.00      0.00      0.14      0.00      0.00     97.57

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all      3.46      0.10      4.87      0.02      0.00      0.00      0.17      0.00      0.00     91.38
11:10:03          0      3.39      0.00      4.67      0.01      0.01      0.00      0.17      0.00      0.00     91.75
11:10:03          1      3.53      0.20      5.07      0.02      0.00      0.00      0.17      0.00      0.00     91.01
11:20:15        all      1.39      0.00      0.55      0.01      0.00      0.00      0.12      0.00      0.00     97.92
11:20:15          0      1.42      0.00      0.54      0.01      0.00      0.00      0.12      0.00      0.00     97.91
11:20:15          1      1.36      0.00      0.57      0.01      0.00      0.00      0.11      0.00      0.00     97.94
11:30:01        all      1.87      0.00      0.65      0.01      0.00      0.00      0.15      0.00      0.00     97.31
11:30:01          0      1.84      0.00      0.66      0.01      0.00      0.00      0.15      0.00      0.00     97.33
11:30:01          1      1.90      0.00      0.65      0.01      0.00      0.00      0.15      0.00      0.00     97.29
11:40:17        all      1.40      0.00      0.56      0.01      0.00      0.00      0.12      0.00      0.00     97.90
11:40:17          0      1.37      0.00      0.55      0.01      0.00      0.00      0.12      0.00      0.00     97.94
11:40:17          1      1.43      0.00      0.57      0.01      0.00      0.00      0.13      0.00      0.00     97.86
11:50:02        all      0.86      0.00      0.40      0.01      0.00      0.00      0.05      0.00      0.00     98.67
11:50:02          0      0.96      0.00      0.40      0.01      0.00      0.00      0.05      0.00      0.00     98.57
11:50:02          1      0.76      0.00      0.40      0.01      0.00      0.00      0.05      0.00      0.00     98.77
12:00:01        all      1.19      0.00      0.47      0.01      0.00      0.00      0.10      0.00      0.00     98.24
12:00:01          0      1.19      0.00      0.47      0.01      0.00      0.00      0.10      0.00      0.00     98.23
12:00:01          1      1.18      0.00      0.47      0.01      0.00      0.00      0.09      0.00      0.00     98.25
12:10:13        all      1.69      0.00      0.62      0.02      0.00      0.00      0.15      0.00      0.00     97.51
12:10:13          0      1.64      0.00      0.62      0.02      0.00      0.00      0.16      0.00      0.00     97.56
12:10:13          1      1.75      0.00      0.62      0.02      0.00      0.00      0.14      0.00      0.00     97.46
12:20:00        all      1.70      0.00      0.60      0.01      0.00      0.00      0.16      0.00      0.00     97.52
12:20:00          0      1.76      0.00      0.62      0.01      0.00      0.00      0.16      0.00      0.00     97.45
12:20:00          1      1.65      0.00      0.58      0.01      0.00      0.00      0.16      0.00      0.00     97.59
12:30:17        all      1.66      0.00      0.59      0.01      0.00      0.00      0.15      0.00      0.00     97.59
12:30:17          0      1.56      0.00      0.59      0.01      0.00      0.00      0.15      0.00      0.00     97.68
12:30:17          1      1.76      0.00      0.59      0.01      0.00      0.00      0.14      0.00      0.00     97.50
12:40:17        all      1.69      0.00      0.65      0.01      0.00      0.00      0.14      0.00      0.00     97.50
12:40:17          0      1.62      0.00      0.65      0.01      0.00      0.00      0.15      0.00      0.00     97.57
12:40:17          1      1.77      0.00      0.64      0.01      0.00      0.00      0.14      0.00      0.00     97.44
12:50:06        all      2.74      0.00      0.74      0.03      0.00      0.00      0.18      0.00      0.00     96.30
12:50:06          0      2.75      0.00      0.73      0.03      0.00      0.00      0.19      0.00      0.00     96.29
12:50:06          1      2.73      0.00      0.75      0.04      0.00      0.00      0.18      0.00      0.00     96.30

12:50:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:06        all      2.08      0.00      0.67      0.02      0.00      0.00      0.14      0.00      0.00     97.09
13:00:06          0      2.08      0.00      0.70      0.02      0.00      0.00      0.14      0.00      0.00     97.07
13:00:06          1      2.08      0.00      0.64      0.02      0.00      0.00      0.15      0.00      0.00     97.11
13:10:01        all      2.79      0.00      0.78      0.01      0.00      0.00      0.17      0.00      0.00     96.25
13:10:01          0      2.80      0.00      0.77      0.01      0.00      0.00      0.16      0.00      0.00     96.25
13:10:01          1      2.79      0.00      0.78      0.01      0.00      0.00      0.17      0.00      0.00     96.25
13:20:01        all      1.67      0.00      0.67      0.01      0.00      0.00      0.13      0.00      0.00     97.52
13:20:01          0      1.67      0.00      0.69      0.01      0.00      0.00      0.12      0.00      0.00     97.51
13:20:01          1      1.66      0.00      0.65      0.01      0.01      0.00      0.13      0.00      0.00     97.54
13:30:00        all      2.86      0.00      4.80      0.01      0.01      0.00      0.13      0.00      0.00     92.20
13:30:00          0      2.92      0.00      4.83      0.01      0.01      0.00      0.14      0.00      0.00     92.10
13:30:00          1      2.79      0.00      4.76      0.01      0.01      0.00      0.13      0.00      0.00     92.30
13:40:00        all      2.07      0.00      0.71      0.01      0.00      0.00      0.17      0.00      0.00     97.03
13:40:00          0      2.00      0.00      0.70      0.01      0.00      0.00      0.18      0.00      0.00     97.11
13:40:00          1      2.14      0.00      0.71      0.01      0.00      0.00      0.17      0.00      0.00     96.96
13:50:01        all      2.15      0.00      0.69      0.01      0.00      0.00      0.20      0.00      0.00     96.95
13:50:01          0      2.20      0.00      0.68      0.01      0.00      0.00      0.22      0.00      0.00     96.89
13:50:01          1      2.10      0.00      0.70      0.01      0.00      0.00      0.19      0.00      0.00     97.00
14:00:00        all      1.73      0.00      0.64      0.01      0.00      0.00      0.17      0.00      0.00     97.45
14:00:00          0      1.70      0.00      0.64      0.01      0.00      0.00      0.16      0.00      0.00     97.48
14:00:00          1      1.77      0.00      0.64      0.01      0.00      0.00      0.17      0.00      0.00     97.41
14:10:11        all      1.86      0.00      0.62      0.01      0.00      0.00      0.17      0.00      0.00     97.33
14:10:11          0      1.90      0.00      0.62      0.01      0.00      0.00      0.17      0.00      0.00     97.31
14:10:11          1      1.82      0.00      0.63      0.01      0.00      0.00      0.17      0.00      0.00     97.36
14:20:00        all      1.91      0.00      0.67      0.01      0.00      0.00      0.19      0.00      0.00     97.21
14:20:00          0      1.90      0.00      0.67      0.01      0.00      0.00      0.19      0.00      0.00     97.22
14:20:00          1      1.92      0.00      0.67      0.01      0.00      0.00      0.19      0.00      0.00     97.20
14:30:02        all      1.87      0.00      0.64      0.01      0.00      0.00      0.20      0.00      0.00     97.27
14:30:02          0      1.86      0.00      0.62      0.01      0.00      0.00      0.19      0.00      0.00     97.32
14:30:02          1      1.87      0.00      0.67      0.01      0.01      0.00      0.21      0.00      0.00     97.23
14:40:04        all      2.02      0.00      0.70      0.01      0.00      0.00      0.20      0.00      0.00     97.07
14:40:04          0      2.02      0.00      0.69      0.01      0.00      0.00      0.20      0.00      0.00     97.08
14:40:04          1      2.01      0.00      0.71      0.01      0.00      0.00      0.20      0.00      0.00     97.07

14:40:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:10        all      2.21      0.00      0.79      0.01      0.00      0.00      0.21      0.00      0.00     96.77
14:50:10          0      2.15      0.00      0.80      0.01      0.00      0.00      0.22      0.00      0.00     96.82
14:50:10          1      2.28      0.00      0.78      0.01      0.00      0.00      0.21      0.00      0.00     96.72
15:00:16        all      2.25      0.00      0.69      0.01      0.00      0.00      0.20      0.00      0.00     96.84
15:00:16          0      2.20      0.00      0.71      0.01      0.00      0.00      0.19      0.00      0.00     96.88
