403Webshell
Server IP : 104.237.150.88  /  Your IP : 216.73.216.189
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ubuntu-us 5.15.0-185-generic #195-Ubuntu SMP Fri Jun 19 17:11:50 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.1.2-1ubuntu2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar28
Linux 5.15.0-185-generic (ubuntu-us) 	2026-07-28 	_x86_64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      0.92      0.00      0.41      0.01      0.00      0.00      0.05      0.00      0.00     98.59
00:10:01          0      0.99      0.01      0.43      0.01      0.00      0.00      0.06      0.00      0.00     98.51
00:10:01          1      0.85      0.00      0.40      0.01      0.00      0.00      0.05      0.00      0.00     98.68
00:20:02        all      0.96      0.00      0.38      0.01      0.00      0.00      0.06      0.00      0.00     98.59
00:20:02          0      0.94      0.00      0.38      0.01      0.00      0.00      0.06      0.00      0.00     98.61
00:20:02          1      0.97      0.00      0.37      0.01      0.00      0.00      0.07      0.00      0.00     98.58
00:30:17        all      0.66      0.00      0.31      0.01      0.00      0.00      0.06      0.00      0.00     98.96
00:30:17          0      0.64      0.00      0.33      0.01      0.00      0.00      0.05      0.00      0.00     98.96
00:30:17          1      0.68      0.00      0.28      0.01      0.00      0.00      0.06      0.00      0.00     98.97
00:40:03        all      1.03      0.00      0.33      0.01      0.00      0.00      0.05      0.00      0.00     98.58
00:40:03          0      0.94      0.00      0.32      0.01      0.00      0.00      0.05      0.00      0.00     98.68
00:40:03          1      1.11      0.00      0.33      0.01      0.00      0.00      0.06      0.00      0.00     98.48
00:50:17        all      1.61      0.00      0.41      0.01      0.00      0.00      0.06      0.00      0.00     97.90
00:50:17          0      1.50      0.00      0.43      0.01      0.00      0.00      0.07      0.00      0.00     98.00
00:50:17          1      1.73      0.00      0.39      0.01      0.00      0.00      0.06      0.00      0.00     97.80
01:00:05        all      0.96      0.00      0.34      0.01      0.00      0.00      0.06      0.00      0.00     98.62
01:00:05          0      0.94      0.00      0.33      0.01      0.00      0.00      0.06      0.00      0.00     98.66
01:00:05          1      0.99      0.00      0.36      0.01      0.00      0.00      0.06      0.00      0.00     98.59
01:10:17        all      0.66      0.00      0.32      0.01      0.00      0.00      0.05      0.00      0.00     98.95
01:10:17          0      0.67      0.00      0.32      0.01      0.00      0.00      0.05      0.00      0.00     98.95
01:10:17          1      0.66      0.00      0.33      0.01      0.00      0.00      0.05      0.00      0.00     98.95
01:20:01        all      0.70      0.00      0.32      0.01      0.00      0.00      0.05      0.00      0.00     98.92
01:20:01          0      0.75      0.00      0.33      0.01      0.00      0.00      0.04      0.00      0.00     98.86
01:20:01          1      0.64      0.00      0.31      0.01      0.00      0.00      0.05      0.00      0.00     98.98
01:30:03        all      0.66      0.00      0.32      0.01      0.00      0.00      0.05      0.00      0.00     98.96
01:30:03          0      0.67      0.00      0.33      0.01      0.00      0.00      0.05      0.00      0.00     98.95
01:30:03          1      0.65      0.00      0.31      0.01      0.00      0.00      0.05      0.00      0.00     98.97
01:40:03        all      0.60      0.00      0.33      0.01      0.00      0.00      0.04      0.00      0.00     99.02
01:40:03          0      0.61      0.00      0.34      0.01      0.00      0.00      0.05      0.00      0.00     98.99
01:40:03          1      0.60      0.00      0.31      0.01      0.00      0.00      0.04      0.00      0.00     99.04
01:50:00        all      0.64      0.00      0.33      0.01      0.00      0.00      0.06      0.00      0.00     98.97
01:50:00          0      0.63      0.00      0.32      0.01      0.00      0.00      0.05      0.00      0.00     98.99
01:50:00          1      0.65      0.00      0.34      0.01      0.00      0.00      0.06      0.00      0.00     98.94

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:15        all      1.11      0.00      0.38      0.01      0.00      0.00      0.05      0.00      0.00     98.44
02:00:15          0      1.11      0.00      0.38      0.01      0.00      0.00      0.05      0.00      0.00     98.44
02:00:15          1      1.11      0.00      0.39      0.01      0.00      0.00      0.06      0.00      0.00     98.43
02:10:17        all      0.76      0.00      0.33      0.01      0.00      0.00      0.05      0.00      0.00     98.85
02:10:17          0      0.75      0.00      0.33      0.01      0.00      0.00      0.05      0.00      0.00     98.86
02:10:17          1      0.77      0.00      0.33      0.01      0.00      0.00      0.05      0.00      0.00     98.83
02:20:16        all      0.74      0.00      0.39      0.01      0.00      0.00      0.07      0.00      0.00     98.78
02:20:16          0      0.78      0.00      0.43      0.01      0.00      0.00      0.07      0.00      0.00     98.72
02:20:16          1      0.71      0.00      0.36      0.01      0.00      0.00      0.07      0.00      0.00     98.85
02:30:17        all      0.90      0.00      0.36      0.01      0.00      0.00      0.05      0.00      0.00     98.68
02:30:17          0      0.93      0.00      0.34      0.01      0.00      0.00      0.04      0.00      0.00     98.67
02:30:17          1      0.87      0.00      0.38      0.01      0.00      0.00      0.05      0.00      0.00     98.69
02:40:03        all      0.77      0.00      0.33      0.01      0.00      0.00      0.06      0.00      0.00     98.83
02:40:03          0      0.79      0.00      0.36      0.01      0.00      0.00      0.05      0.00      0.00     98.79
02:40:03          1      0.75      0.00      0.30      0.01      0.00      0.00      0.06      0.00      0.00     98.88
02:50:02        all      0.98      0.00      0.36      0.01      0.00      0.00      0.07      0.00      0.00     98.57
02:50:02          0      1.02      0.00      0.35      0.01      0.00      0.00      0.07      0.00      0.00     98.55
02:50:02          1      0.95      0.00      0.38      0.01      0.00      0.00      0.07      0.00      0.00     98.59
03:00:17        all      1.04      0.00      0.37      0.01      0.00      0.00      0.05      0.00      0.00     98.53
03:00:17          0      1.04      0.00      0.34      0.01      0.00      0.00      0.05      0.00      0.00     98.56
03:00:17          1      1.03      0.00      0.40      0.01      0.00      0.00      0.05      0.00      0.00     98.50
03:10:17        all      0.96      0.00      0.41      0.01      0.00      0.00      0.06      0.00      0.00     98.56
03:10:17          0      1.00      0.00      0.45      0.01      0.00      0.00      0.07      0.00      0.00     98.47
03:10:17          1      0.91      0.00      0.38      0.01      0.00      0.00      0.06      0.00      0.00     98.64
03:20:09        all      0.86      0.00      0.39      0.01      0.00      0.00      0.06      0.00      0.00     98.68
03:20:09          0      0.86      0.00      0.38      0.01      0.00      0.00      0.06      0.00      0.00     98.69
03:20:09          1      0.86      0.00      0.40      0.01      0.00      0.00      0.05      0.00      0.00     98.68
03:30:01        all      0.87      0.00      0.37      0.01      0.00      0.00      0.06      0.00      0.00     98.69
03:30:01          0      0.82      0.00      0.38      0.01      0.00      0.00      0.07      0.00      0.00     98.72
03:30:01          1      0.91      0.00      0.37      0.01      0.00      0.00      0.05      0.00      0.00     98.66
03:40:06        all      1.14      0.00      0.44      0.01      0.00      0.00      0.07      0.00      0.00     98.34
03:40:06          0      1.16      0.00      0.44      0.01      0.00      0.00      0.07      0.00      0.00     98.31
03:40:06          1      1.11      0.00      0.43      0.01      0.00      0.00      0.06      0.00      0.00     98.38

03:40:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      0.89      0.00      0.40      0.01      0.00      0.00      0.07      0.00      0.00     98.63
03:50:02          0      0.87      0.00      0.40      0.01      0.00      0.00      0.06      0.00      0.00     98.66
03:50:02          1      0.91      0.00      0.39      0.01      0.00      0.00      0.07      0.00      0.00     98.61
04:00:11        all      0.84      0.00      0.36      0.01      0.00      0.00      0.05      0.00      0.00     98.73
04:00:11          0      0.86      0.00      0.37      0.01      0.00      0.00      0.05      0.00      0.00     98.71
04:00:11          1      0.82      0.00      0.36      0.01      0.00      0.00      0.05      0.00      0.00     98.76
04:10:01        all      0.78      0.00      0.37      0.01      0.00      0.00      0.06      0.00      0.00     98.78
04:10:01          0      0.76      0.00      0.38      0.01      0.00      0.00      0.07      0.00      0.00     98.79
04:10:01          1      0.79      0.00      0.36      0.01      0.00      0.00      0.06      0.00      0.00     98.78
04:20:01        all      1.42      0.00      0.46      0.01      0.00      0.00      0.07      0.00      0.00     98.03
04:20:01          0      1.41      0.00      0.44      0.01      0.00      0.00      0.07      0.00      0.00     98.06
04:20:01          1      1.43      0.00      0.48      0.01      0.00      0.00      0.08      0.00      0.00     98.00
04:30:02        all      1.29      0.00      0.50      0.01      0.00      0.00      0.08      0.00      0.00     98.12
04:30:02          0      1.33      0.00      0.51      0.01      0.00      0.00      0.08      0.00      0.00     98.07
04:30:02          1      1.25      0.00      0.49      0.01      0.00      0.00      0.07      0.00      0.00     98.17
04:40:04        all      3.54      0.00      8.25      0.01      0.01      0.00      0.10      0.00      0.00     88.09
04:40:04          0      3.48      0.00      8.02      0.01      0.01      0.00      0.11      0.00      0.00     88.37
04:40:04          1      3.60      0.00      8.47      0.01      0.01      0.00      0.10      0.00      0.00     87.81
04:50:00        all      9.45      0.00     26.82      0.01      0.01      0.00      0.13      0.00      0.00     63.58
04:50:00          0      9.51      0.00     26.63      0.01      0.01      0.00      0.13      0.00      0.00     63.70
04:50:00          1      9.39      0.00     27.00      0.01      0.01      0.00      0.13      0.00      0.00     63.46
05:00:01        all      7.94      0.00     22.43      0.01      0.01      0.00      0.11      0.00      0.00     69.49
05:00:01          0      7.85      0.00     22.45      0.02      0.01      0.00      0.11      0.00      0.00     69.57
05:00:01          1      8.04      0.00     22.41      0.01      0.01      0.00      0.11      0.00      0.00     69.41
05:10:01        all      0.97      0.00      0.48      0.01      0.00      0.00      0.06      0.00      0.00     98.48
05:10:01          0      0.94      0.00      0.47      0.01      0.00      0.00      0.06      0.00      0.00     98.51
05:10:01          1      1.00      0.00      0.49      0.02      0.00      0.00      0.06      0.00      0.00     98.44
05:20:00        all      1.10      0.00      0.51      0.01      0.00      0.00      0.06      0.00      0.00     98.32
05:20:00          0      1.07      0.00      0.49      0.01      0.00      0.00      0.05      0.00      0.00     98.37
05:20:00          1      1.12      0.00      0.52      0.02      0.00      0.00      0.06      0.00      0.00     98.27
05:30:04        all      0.94      0.00      0.43      0.01      0.00      0.00      0.03      0.00      0.00     98.58
05:30:04          0      0.93      0.00      0.42      0.01      0.00      0.00      0.03      0.00      0.00     98.60
05:30:04          1      0.96      0.00      0.43      0.01      0.00      0.00      0.03      0.00      0.00     98.57

05:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      0.54      0.00      0.38      0.01      0.00      0.00      0.02      0.00      0.00     99.04
05:40:00          0      0.57      0.00      0.40      0.01      0.00      0.00      0.02      0.00      0.00     99.00
05:40:00          1      0.52      0.00      0.36      0.01      0.00      0.00      0.02      0.00      0.00     99.08
05:50:17        all      0.69      0.00      0.27      0.01      0.00      0.00      0.02      0.00      0.00     99.01
05:50:17          0      0.74      0.00      0.29      0.01      0.00      0.00      0.02      0.00      0.00     98.94
05:50:17          1      0.64      0.00      0.26      0.01      0.00      0.00      0.02      0.00      0.00     99.07
06:00:00        all      0.97      0.00      0.35      0.01      0.00      0.00      0.04      0.00      0.00     98.63
06:00:00          0      0.97      0.00      0.34      0.01      0.00      0.00      0.04      0.00      0.00     98.64
06:00:00          1      0.97      0.00      0.36      0.01      0.00      0.00      0.04      0.00      0.00     98.62
06:10:12        all      0.53      0.00      0.26      0.01      0.00      0.00      0.02      0.00      0.00     99.18
06:10:12          0      0.47      0.00      0.28      0.01      0.00      0.00      0.02      0.00      0.00     99.23
06:10:12          1      0.60      0.00      0.25      0.01      0.00      0.00      0.02      0.00      0.00     99.12
06:20:17        all      0.27      0.00      0.24      0.01      0.00      0.00      0.02      0.00      0.00     99.45
06:20:17          0      0.26      0.01      0.26      0.01      0.00      0.00      0.02      0.00      0.00     99.44
06:20:17          1      0.28      0.00      0.23      0.01      0.00      0.00      0.02      0.00      0.00     99.46
06:30:04        all      0.66      0.11      0.30      0.01      0.00      0.00      0.02      0.00      0.00     98.89
06:30:04          0      0.78      0.22      0.33      0.01      0.00      0.00      0.03      0.00      0.00     98.63
06:30:04          1      0.54      0.00      0.28      0.01      0.00      0.00      0.02      0.00      0.00     99.15
06:40:17        all      0.30      0.00      0.25      0.01      0.00      0.00      0.02      0.00      0.00     99.41
06:40:17          0      0.32      0.00      0.24      0.01      0.00      0.00      0.03      0.00      0.00     99.40
06:40:17          1      0.27      0.00      0.27      0.01      0.00      0.00      0.02      0.00      0.00     99.43
06:50:00        all      0.32      0.00      0.25      0.01      0.00      0.00      0.02      0.00      0.00     99.40
06:50:00          0      0.31      0.00      0.23      0.01      0.00      0.00      0.02      0.00      0.00     99.43
06:50:00          1      0.34      0.00      0.26      0.01      0.00      0.00      0.02      0.00      0.00     99.36
07:00:03        all      7.62      0.00     21.90      0.01      0.01      0.00      0.07      0.00      0.00     70.38
07:00:03          0      7.63      0.00     21.81      0.01      0.01      0.00      0.07      0.00      0.00     70.46
07:00:03          1      7.61      0.00     21.99      0.01      0.01      0.00      0.07      0.00      0.00     70.30
07:10:16        all      5.03      0.00     13.98      0.01      0.01      0.00      0.09      0.00      0.00     80.89
07:10:16          0      5.20      0.00     14.49      0.01      0.01      0.00      0.08      0.00      0.00     80.21
07:10:16          1      4.86      0.00     13.46      0.01      0.01      0.00      0.10      0.00      0.00     81.56
07:20:03        all      0.83      0.00      0.34      0.01      0.00      0.00      0.06      0.00      0.00     98.75
07:20:03          0      0.81      0.00      0.32      0.01      0.00      0.00      0.06      0.00      0.00     98.80
07:20:03          1      0.86      0.00      0.37      0.01      0.00      0.00      0.06      0.00      0.00     98.70

07:20:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:09        all      1.01      0.00      0.34      0.01      0.00      0.00      0.05      0.00      0.00     98.59
07:30:09          0      1.04      0.00      0.32      0.01      0.00      0.00      0.06      0.00      0.00     98.57
07:30:09          1      0.98      0.00      0.35      0.01      0.00      0.00      0.05      0.00      0.00     98.61
07:40:17        all      3.54      0.00      8.11      0.01      0.00      0.00      0.05      0.00      0.00     88.29
07:40:17          0      3.56      0.00      8.19      0.01      0.00      0.00      0.05      0.00      0.00     88.18
07:40:17          1      3.51      0.00      8.03      0.01      0.00      0.00      0.04      0.00      0.00     88.40
07:50:14        all      0.75      0.00      0.31      0.01      0.00      0.00      0.05      0.00      0.00     98.88
07:50:14          0      0.78      0.00      0.30      0.01      0.00      0.00      0.05      0.00      0.00     98.86
07:50:14          1      0.72      0.00      0.31      0.01      0.00      0.00      0.06      0.00      0.00     98.90
08:00:08        all      0.80      0.00      0.36      0.01      0.00      0.00      0.06      0.00      0.00     98.77
08:00:08          0      0.85      0.00      0.35      0.01      0.00      0.00      0.06      0.00      0.00     98.73
08:00:08          1      0.75      0.00      0.37      0.01      0.00      0.00      0.06      0.00      0.00     98.81
08:10:17        all      1.06      0.00      0.43      0.01      0.00      0.00      0.08      0.00      0.00     98.43
08:10:17          0      1.07      0.00      0.40      0.01      0.00      0.00      0.07      0.00      0.00     98.44
08:10:17          1      1.05      0.00      0.45      0.01      0.00      0.00      0.08      0.00      0.00     98.41
08:20:17        all      1.86      0.38      0.69      0.02      0.00      0.00      0.08      0.00      0.00     96.97
08:20:17          0      1.61      0.10      0.64      0.02      0.00      0.00      0.09      0.00      0.00     97.53
08:20:17          1      2.11      0.66      0.74      0.02      0.01      0.00      0.07      0.00      0.00     96.40
08:30:08        all      1.44      0.00      0.40      0.01      0.00      0.00      0.07      0.00      0.00     98.08
08:30:08          0      1.45      0.00      0.42      0.01      0.00      0.00      0.07      0.00      0.00     98.05
08:30:08          1      1.43      0.00      0.39      0.01      0.00      0.00      0.06      0.00      0.00     98.11
08:40:14        all      1.98      0.00      0.58      0.01      0.00      0.00      0.12      0.00      0.00     97.31
08:40:14          0      1.98      0.00      0.57      0.01      0.00      0.00      0.12      0.00      0.00     97.32
08:40:14          1      1.99      0.00      0.58      0.01      0.00      0.00      0.13      0.00      0.00     97.29
08:50:00        all      3.31      0.00      4.82      0.01      0.00      0.00      0.16      0.00      0.00     91.69
08:50:00          0      3.18      0.00      4.54      0.01      0.00      0.00      0.17      0.00      0.00     92.10
08:50:00          1      3.43      0.00      5.10      0.01      0.00      0.00      0.16      0.00      0.00     91.29
09:00:15        all      2.05      0.00      0.58      0.01      0.00      0.00      0.11      0.00      0.00     97.24
09:00:15          0      2.10      0.00      0.58      0.01      0.00      0.00      0.13      0.00      0.00     97.17
09:00:15          1      2.00      0.00      0.58      0.01      0.00      0.00      0.10      0.00      0.00     97.31
09:10:06        all      4.43      0.00      8.81      0.01      0.01      0.00      0.14      0.00      0.00     86.60
09:10:06          0      4.45      0.00      8.63      0.01      0.01      0.00      0.14      0.00      0.00     86.77
09:10:06          1      4.42      0.00      8.99      0.02      0.01      0.00      0.14      0.00      0.00     86.43

09:10:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      3.02      0.00      3.25      0.02      0.01      0.00      0.13      0.00      0.00     93.58
09:20:03          0      3.22      0.00      3.15      0.02      0.01      0.00      0.13      0.00      0.00     93.48
09:20:03          1      2.82      0.00      3.35      0.02      0.01      0.00      0.13      0.00      0.00     93.68
09:30:01        all      2.72      0.00      1.98      0.01      0.00      0.00      0.13      0.00      0.00     95.15
09:30:01          0      2.83      0.00      2.03      0.01      0.00      0.00      0.14      0.00      0.00     94.98
09:30:01          1      2.60      0.00      1.93      0.01      0.00      0.00      0.12      0.00      0.00     95.33
09:40:01        all      2.40      0.00      3.21      0.01      0.00      0.00      0.11      0.00      0.00     94.26
09:40:01          0      2.41      0.00      3.21      0.01      0.00      0.00      0.11      0.00      0.00     94.26
09:40:01          1      2.39      0.00      3.21      0.01      0.01      0.00      0.11      0.00      0.00     94.27
09:50:03        all      1.55      0.00      1.74      0.01      0.00      0.00      0.10      0.00      0.00     96.59
09:50:03          0      1.54      0.00      1.63      0.01      0.01      0.00      0.11      0.00      0.00     96.71
09:50:03          1      1.56      0.00      1.85      0.01      0.00      0.00      0.10      0.00      0.00     96.48
10:00:12        all      2.10      0.00      0.59      0.01      0.00      0.00      0.14      0.00      0.00     97.16
10:00:12          0      2.18      0.00      0.57      0.01      0.00      0.00      0.13      0.00      0.00     97.11
10:00:12          1      2.03      0.00      0.61      0.01      0.00      0.00      0.14      0.00      0.00     97.21
10:10:01        all      2.26      0.00      0.59      0.01      0.00      0.00      0.14      0.00      0.00     96.99
10:10:01          0      2.25      0.00      0.61      0.01      0.00      0.00      0.14      0.00      0.00     96.99
10:10:01          1      2.27      0.00      0.58      0.01      0.00      0.00      0.14      0.00      0.00     97.00
10:20:02        all      1.70      0.00      0.54      0.01      0.00      0.00      0.07      0.00      0.00     97.67
10:20:02          0      1.73      0.00      0.54      0.01      0.00      0.00      0.08      0.00      0.00     97.64
10:20:02          1      1.67      0.00      0.55      0.02      0.00      0.00      0.07      0.00      0.00     97.69
10:30:04        all      1.48      0.00      0.49      0.01      0.00      0.00      0.08      0.00      0.00     97.94
10:30:04          0      1.48      0.00      0.49      0.01      0.00      0.00      0.09      0.00      0.00     97.93
10:30:04          1      1.48      0.00      0.48      0.01      0.00      0.00      0.07      0.00      0.00     97.96
10:40:00        all      2.32      0.00      0.61      0.01      0.00      0.00      0.10      0.00      0.00     96.96
10:40:00          0      2.30      0.00      0.60      0.01      0.00      0.00      0.10      0.00      0.00     96.99
10:40:00          1      2.33      0.00      0.62      0.01      0.00      0.00      0.10      0.00      0.00     96.93
10:50:17        all      1.18      0.00      0.44      0.01      0.00      0.00      0.07      0.00      0.00     98.30
10:50:17          0      1.12      0.00      0.43      0.01      0.00      0.00      0.07      0.00      0.00     98.36
10:50:17          1      1.23      0.00      0.45      0.01      0.00      0.00      0.07      0.00      0.00     98.24
11:00:17        all      2.76      0.00      4.58      0.01      0.01      0.00      0.09      0.00      0.00     92.55
11:00:17          0      2.75      0.00      4.54      0.01      0.01      0.00      0.08      0.00      0.00     92.62
11:00:17          1      2.78      0.00      4.62      0.01      0.01      0.00      0.09      0.00      0.00     92.49

11:00:17        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:09        all      4.62      0.00      8.44      0.01      0.00      0.00      0.10      0.00      0.00     86.83
11:10:09          0      4.51      0.00      8.09      0.01      0.01      0.00      0.09      0.00      0.00     87.30
11:10:09          1      4.74      0.00      8.79      0.01      0.00      0.00      0.10      0.00      0.00     86.36
11:20:05        all      1.64      0.00      0.43      0.01      0.00      0.00      0.07      0.00      0.00     97.85
11:20:05          0      1.66      0.00      0.43      0.01      0.00      0.00      0.07      0.00      0.00     97.82
11:20:05          1      1.61      0.00      0.43      0.01      0.00      0.00      0.07      0.00      0.00     97.88
11:30:00        all      1.25      0.00      0.41      0.01      0.00      0.00      0.07      0.00      0.00     98.26
11:30:00          0      1.21      0.00      0.43      0.01      0.00      0.00      0.06      0.00      0.00     98.28
11:30:00          1      1.30      0.00      0.39      0.01      0.00      0.00      0.07      0.00      0.00     98.23
11:40:12        all      0.98      0.00      0.42      0.01      0.00      0.00      0.06      0.00      0.00     98.52
11:40:12          0      1.13      0.00      0.41      0.01      0.00      0.00      0.07      0.00      0.00     98.38
11:40:12          1      0.84      0.00      0.42      0.01      0.00      0.00      0.06      0.00      0.00     98.66
11:50:02        all      1.43      0.00      0.47      0.01      0.00      0.00      0.06      0.00      0.00     98.03
11:50:02          0      1.44      0.00      0.50      0.01      0.00      0.00      0.06      0.00      0.00     97.99
11:50:02          1      1.41      0.00      0.44      0.01      0.00      0.00      0.07      0.00      0.00     98.07
12:00:00        all      1.41      0.00      0.48      0.01      0.00      0.00      0.08      0.00      0.00     98.02
12:00:00          0      1.40      0.00      0.50      0.01      0.00      0.00      0.08      0.00      0.00     98.00
12:00:00          1      1.41      0.00      0.46      0.01      0.00      0.00      0.08      0.00      0.00     98.03
12:10:02        all      1.15      0.00      0.48      0.01      0.01      0.00      0.08      0.00      0.00     98.28
12:10:02          0      1.16      0.00      0.47      0.01      0.00      0.00      0.09      0.00      0.00     98.27
12:10:02          1      1.14      0.00      0.49      0.01      0.01      0.00      0.07      0.00      0.00     98.29
12:20:17        all      1.31      0.00      0.49      0.01      0.00      0.00      0.08      0.00      0.00     98.10
12:20:17          0      1.26      0.00      0.50      0.01      0.00      0.00      0.08      0.00      0.00     98.15
12:20:17          1      1.37      0.00      0.47      0.01      0.00      0.00      0.08      0.00      0.00     98.06
12:30:00        all      1.17      0.00      0.45      0.01      0.00      0.00      0.09      0.00      0.00     98.28
12:30:00          0      1.16      0.00      0.46      0.01      0.00      0.00      0.09      0.00      0.00     98.27
12:30:00          1      1.17      0.00      0.45      0.01      0.00      0.00      0.09      0.00      0.00     98.28
12:40:00        all      1.14      0.00      0.41      0.01      0.00      0.00      0.10      0.00      0.00     98.35
12:40:00          0      1.14      0.00      0.39      0.01      0.00      0.00      0.10      0.00      0.00     98.37
12:40:00          1      1.14      0.00      0.43      0.01      0.00      0.00      0.11      0.00      0.00     98.32
12:50:07        all      2.39      0.00      4.32      0.01      0.00      0.00      0.10      0.00      0.00     93.18
12:50:07          0      2.35      0.00      4.31      0.01      0.00      0.00      0.09      0.00      0.00     93.24
12:50:07          1      2.43      0.00      4.33      0.01      0.00      0.00      0.11      0.00      0.00     93.12

12:50:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:17        all      1.07      0.00      0.40      0.01      0.00      0.00      0.08      0.00      0.00     98.43
13:00:17          0      1.13      0.00      0.40      0.01      0.00      0.00      0.08      0.00      0.00     98.38
13:00:17          1      1.02      0.00      0.39      0.01      0.00      0.00      0.09      0.00      0.00     98.49
13:10:17        all      1.20      0.00      0.45      0.01      0.00      0.00      0.10      0.00      0.00     98.24
13:10:17          0      1.16      0.00      0.43      0.01      0.00      0.00      0.09      0.00      0.00     98.31
13:10:17          1      1.25      0.00      0.46      0.01      0.00      0.00      0.10      0.00      0.00     98.18
13:20:10        all      1.19      0.00      0.43      0.01      0.00      0.00      0.08      0.00      0.00     98.29
13:20:10          0      1.22      0.00      0.41      0.01      0.00      0.00      0.08      0.00      0.00     98.27
13:20:10          1      1.15      0.00      0.45      0.01      0.00      0.00      0.08      0.00      0.00     98.32
13:30:08        all      1.51      0.00      0.48      0.01      0.00      0.00      0.09      0.00      0.00     97.90
13:30:08          0      1.35      0.00      0.50      0.01      0.00      0.00      0.09      0.00      0.00     98.05
13:30:08          1      1.67      0.00      0.47      0.01      0.00      0.00      0.10      0.00      0.00     97.75
13:40:17        all      2.73      0.00      4.43      0.01      0.01      0.00      0.10      0.00      0.00     92.71
13:40:17          0      2.72      0.00      4.27      0.01      0.01      0.00      0.11      0.00      0.00     92.88
13:40:17          1      2.74      0.00      4.60      0.01      0.00      0.00      0.10      0.00      0.00     92.55
13:50:01        all      1.10      0.00      0.45      0.01      0.00      0.00      0.09      0.00      0.00     98.35
13:50:01          0      1.06      0.00      0.44      0.01      0.00      0.00      0.09      0.00      0.00     98.39
13:50:01          1      1.13      0.00      0.47      0.01      0.00      0.00      0.09      0.00      0.00     98.31
14:00:00        all      1.76      0.00      0.50      0.01      0.01      0.00      0.11      0.00      0.00     97.61
14:00:00          0      1.70      0.00      0.51      0.01      0.01      0.00      0.11      0.00      0.00     97.67
14:00:00          1      1.83      0.00      0.49      0.01      0.01      0.00      0.11      0.00      0.00     97.56
14:10:00        all      1.09      0.00      0.44      0.01      0.00      0.00      0.09      0.00      0.00     98.36
14:10:00          0      1.02      0.00      0.44      0.01      0.00      0.00      0.08      0.00      0.00     98.44
14:10:00          1      1.16      0.00      0.45      0.01      0.00      0.00      0.09      0.00      0.00     98.29
14:20:15        all      2.35      0.00      4.26      0.01      0.00      0.00      0.08      0.00      0.00     93.30
14:20:15          0      2.41      0.00      4.32      0.01      0.00      0.00      0.09      0.00      0.00     93.17
14:20:15          1      2.28      0.00      4.21      0.01      0.00      0.00      0.08      0.00      0.00     93.42
14:30:17        all      1.13      0.00      0.45      0.01      0.00      0.00      0.08      0.00      0.00     98.32
14:30:17          0      1.10      0.00      0.46      0.01      0.00      0.00      0.07      0.00      0.00     98.36
14:30:17          1      1.16      0.00      0.45      0.01      0.00      0.00      0.09      0.00      0.00     98.29
14:40:01        all      1.48      0.00      0.46      0.01      0.00      0.00      0.09      0.00      0.00     97.96
14:40:01          0      1.51      0.00      0.47      0.01      0.00      0.00      0.10      0.00      0.00     97.90
14:40:01          1      1.45      0.00      0.44      0.01      0.00      0.00      0.07      0.00      0.00     98.03

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:14        all      1.17      0.00      0.41      0.01      0.00      0.00      0.08      0.00      0.00     98.33
14:50:14          0      1.24      0.00      0.42      0.01      0.00      0.00      0.08      0.00      0.00     98.25
14:50:14          1      1.09      0.00      0.40      0.01      0.00      0.00      0.08      0.00      0.00     98.42
15:00:10        all      2.09      0.00      4.01      0.01      0.00      0.00      0.07      0.00      0.00     93.81
15:00:10          0      2.05      0.00      3.98      0.01      0.00      0.00      0.07      0.00      0.00     93.89
